Week of August 31, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| 08/31/2026 | $10.82 | 6,437,933 | 1:1 | $10.55 | $10.92 | $10.45 |
| 09/01/2026 | $10.34 | 4,783,879 | 1:1 | $10.47 | $10.56 | $10.17 |
| 09/02/2026 | $10.52 | 8,518,183 | 1:1 | $10.30 | $10.82 | $10.26 |
| 09/03/2026 | $10.90 | 11,978,574 | 1:1 | $10.75 | $11.09 | $10.28 |
| 09/04/2026 | $10.46 | 6,968,674 | 1:1 | $10.91 | $10.91 | $10.39 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Data provided by Refinitiv. Minimum 15 minutes delayed.